
Press the menu button in the upper left corner to display the menu.

| Account | Description |
|---|---|
| Icon | Tap the icon image to display profile |
| Username | Tap the user name to display account |
| Menu | Description |
|---|---|
| Handbook | The created/shared handbooks will be displayed. |
| Questionnaire Studio | Displays created/shared exams/questionnaires. |
| Bookmarks | Bookmarks you have registered in a section in the handbook will be displayed. |
| Workgroups | Workgroups you own/participate in are displayed. |
| Sharing | Shows the handbooks you share. |
| Access Code | Displays the Access Codes you have registered. |
| Settings | The application’s settings screen will be displayed. |
| Upgrade | The menu screen for upgrading your account will be displayed. |
| Feedback | The menu screen for sending feedback will be displayed. |
| About Handbook X | The version number of the application is displayed. |
offline menu

When the terminal is not registered to the network, the available menus are limited.
Revision:
2
Last modified:
22 June 2022

